Pic | Product | Size | Approved Drawings |
Standard | |||||
---|---|---|---|---|---|---|---|---|---|
ASME B16.47 Schedule 80 10... | 1/2"-60" | Drawings | ANSI B16.9, MSS SP 75, EN10253-2 | ||||||
Stainless Steel Seamless Special Pipe Fitting Tee | 1/2"-48′′ | Drawings | ASME, DIN, JIS, etc | ||||||
ANSI B16.5 stainless steel... | 1/2"-48" | Drawings | ANSI, DIN, JIS, BSW, OEM | ||||||
ASTM A234 Wpb Special Carb... | Customized | Drawings | Customized | ||||||
AISI Sch80 Carbon Steel Ec... | 1/2"-4" | Drawings | ANSI | ||||||
ASTM B16.9 A403 WP304 Stai... | 1/2"-72" | Drawings | ASTM B16.9 | ||||||
4 inch carbon steel 45 degree 5D large radius bend | 1/2"-36" | Drawings | ANSI B16.9, EN10253-2, DIN2605 | ||||||
ANSI 316L Stainless Steel ... | 1/2"-24" | Drawings | ANSI | ||||||
ANSI Class 150 Stainless Steel Forged Blind Flange | 1/2"-24" | Drawings | ANSI B16.5,B16.47,B16.36,B16.48 | ||||||
Stainless Steel 120 Degree... | 1/2" - 24" | Drawings | Customized | ||||||
182 items Previous 1.. 3 4 5 6 7 8 9 10 11 ..19 Next |
Products Recommend