Pic | Product | Size | Approved Drawings |
Standard | |||||
---|---|---|---|---|---|---|---|---|---|
Large Diameter 3LPE Anti C... | 1/2"-24" | Drawings | API 5L | ||||||
API J55 Seamless Steel Pre... | Customized | Drawings | Customized | ||||||
API 5L A53 Sch40 Welded Steel Custom Pipeline | Customized | Drawings | Customized | ||||||
API 5L ASTM A106 Grade B... | 1/2"-72" | Drawings | API | ||||||
ASTM A252 SSAW Spiral Steel Custom Pipeline | Customized | Drawings | Customized | ||||||
API 5L X70 LSAW Seamless Steel Oil Custom Pipeline | Customized | Drawings | API, DIN | ||||||
ASTM A106 28 Inch SSAW Sp... | 1/2"-72" | Drawings | API, ASTM, DIN, GB, JIS | ||||||
API 5L X42 N80 Seamless S... | 10 - 15 mm | Drawings | ASTM, BS, JIS | ||||||
BS1387 Carbon Welded Steel Custom Pipeline | 1/2"-24" | Drawings | ASTM, BS, DIN | ||||||
ApI 5L X42 Large Diameter... | Customized | Drawings | Customized | ||||||
182 items Previous 1.. 7 8 9 10 11 12 13 14 15 ..19 Next |
Products Recommend