Pic | Product | Size | Approved Drawings |
Standard | |||||
---|---|---|---|---|---|---|---|---|---|
barred tee | Customized | Drawings | Customized | ||||||
Tee type y | Customized | Drawings | Customized | ||||||
EN 10210 SCH5 914mm Large... | Customized | Drawings | API | ||||||
API L80 OCTG Water Well Seamless Oil Pipe | Customized | Drawings | API 5L | ||||||
Hot Forming Schedule 80 6M... | 1/2"-24" | Drawings | ASTM | ||||||
20mm-610mm ASTM Galvanized ... | 20mm-610mm | Drawings | ASTM | ||||||
ASTM A53 A106 API 5L Q235 Welded Custom Pipeline | Customized | Drawings | API 5L | ||||||
API 5L Carbon Black ASTM ... | Customized | Drawings | Customized | ||||||
API 5L Gr. B ASTM A106/A5... | 1/2'--24' | Drawings | API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tube AP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22. DIN17440, DIN2448,JISG3452-54. | ||||||
API 5L X56 Seamless Steel Custom Pipeline | 1/2"-24" | Drawings | Customized | ||||||
182 items Previous 1.. 6 7 8 9 10 11 12 13 14 ..19 Next |
Products Recommend