Pic | Product | Size | Approved Drawings |
Standard | |||||
---|---|---|---|---|---|---|---|---|---|
API 5CT N80 Seamless Carbo... | 4 - 20 inch | Drawings | API 5CT | ||||||
API 5L A106 Seamless Steel Custom Pipeline | Customized | Drawings | API 5L | ||||||
ASTM A53 Spiral Steel Custom Pipeline | Customized | Drawings | ASTM | ||||||
API 5L Ssaw Welded Spiral Steel Custom Pipeline | 1/2"-24" | Drawings | Customized | ||||||
ASTM Carbon Welded Steel Custom Pipeline | 1/2"-48′′ | Drawings | ASTM | ||||||
Prefabricated Seamless Customized Pipeline | Customized | Drawings | BS, GB, DIN, ASTM, API | ||||||
Large Diameter Q235 Welded Steel Pipe | Customized | Drawings | JIS A5525, DIN 10208, ASTM A252, GB9711.1-1997 | ||||||
API 5L Large Diameter Spiral Steel Pipe | Customized | Drawings | API, ASTM, BS, DIN, GB | ||||||
Connection Of Spiral Steel... | 1/2"-72" | Drawings | ASME SA192/SA179, GB/T8162, GB/T8163, GB/T3639, DIN2391-2 | ||||||
Seamless Steel Custom pipeline | Customized | Drawings | ASTM, BS, GB | ||||||
45 items Previous 1 2 3 4 5 Next |
Products Recommend