Pic | Product | Size | Approved Drawings |
Standard | |||||
---|---|---|---|---|---|---|---|---|---|
API 5L A53 Sch40 Welded Steel Custom Pipeline | Customized | Drawings | Customized | ||||||
API 5L ASTM A106 Grade B... | 1/2"-72" | Drawings | API | ||||||
ASTM A252 SSAW Spiral Steel Custom Pipeline | Customized | Drawings | Customized | ||||||
API 5L X70 LSAW Seamless Steel Oil Custom Pipeline | Customized | Drawings | API, DIN | ||||||
ASTM A106 28 Inch SSAW Sp... | 1/2"-72" | Drawings | API, ASTM, DIN, GB, JIS | ||||||
API 5L X42 N80 Seamless S... | 10 - 15 mm | Drawings | ASTM, BS, JIS | ||||||
BS1387 Carbon Welded Steel Custom Pipeline | 1/2"-24" | Drawings | ASTM, BS, DIN | ||||||
ApI 5L X42 Large Diameter... | Customized | Drawings | Customized | ||||||
ASTM A106 Gr.B High Qualit... | 1/2"-24" | Drawings | ASTM, DIN, GB, JIS | ||||||
ASTM A53 SSAW Sch 40 Spiral Steel Pipe | Customized | Drawings | ASTM | ||||||
45 items Previous 1 2 3 4 5 Next |
Products Recommend