ASTM A234wpb Butt Welding Carbon Steel Special Pipe Fitting Reducer
PIC-(ASTM A234wpb Butt Welding Carbon Steel Special Pipe Fitting Reducer)
ASTM A234wpb Butt Welding Carbon Steel Special Pipe Fitting Reducer
Type | Elbow | 30°, 45°, 60°, 90°, 180° (Return): 1D (short radius), 1.5D (long radius), 3D, 5D or large radius,etc |
Tee | Straght Tee / Equal Tee, Reduced tee, Y tee, lateral tee, etc. | |
Cross | Straght Tee / Equal Tee, Reduced tee, etc. | |
Reducer | Concentric, eccentric | |
End Cap | ||
Stub End | Long type, Short type | |
Materials | Stainless steel | ASTM WP304/304L/316/316L UNS S30400/S30403/S31600/S31603 JIS SUS304/304L/316/316L DIN 1.4301/1.4306/1.4401/1.4404 GOST 08X18H10/03X18H11/08X17H13M2T/03X17H14M2 |
Duplex steel | UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462, 1.4410, 1.4501 and etc. | |
Certificate | ISO 9001:2008, CE, TS | |
Criterion | ASME/ANSI B16.9; MSS SP-43; DIN 2605, 2609, 2615, 2616, 2617; JIS B2311 ,2312,2313; EN 10253; |
|
Size Range |
Seamless | 1/2"-24", DN15 - DN600 |
Welded | 1/2"-48", DN15 - DN1200 | |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160,XXS and etc. | |
Surface Treatment | Pickling, Sand Rolling, Sand Blasting, Polishing, etc. | |
Application | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
Packing Method | Plywood Case or Pallet | |
Export to | Canada, Australia, USA, UAE, Malaysia, Vietnam, Philippines, etc. |